<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breakpoint Digital</title>
	<atom:link href="http://www.breakpointdigital.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.breakpointdigital.com</link>
	<description>We Accelerate Business</description>
	<lastBuildDate>Fri, 02 Dec 2011 16:36:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>5 Things to Consider Before Taking Your Company Mobile</title>
		<link>http://www.breakpointdigital.com/uncategorized/5-things-to-consider-before-taking-your-company-mobile?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-things-to-consider-before-taking-your-company-mobile</link>
		<comments>http://www.breakpointdigital.com/uncategorized/5-things-to-consider-before-taking-your-company-mobile#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:14:06 +0000</pubDate>
		<dc:creator>Scott Lehr</dc:creator>
				<category><![CDATA[BPD Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobileweb]]></category>

		<guid isPermaLink="false">http://www.breakpointdigital.com/?p=3472</guid>
		<description><![CDATA[Most companies realize, or should realize, that mobile needs to be a part of your business thinking.  This article gives some good views on some basic things to think about when going mobile.  ]]></description>
			<content:encoded><![CDATA[<p>Most companies realize, or should realize, that mobile needs to be a part of your business thinking.  <span style="text-decoration: underline;"><a href="http://www.businessnewsdaily.com/business-mobile-apps-1874/">This article gives some good views on some basic things to think about when going mobile.  </a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakpointdigital.com/uncategorized/5-things-to-consider-before-taking-your-company-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDC: More U.S. mobile web users than wireline users by 2015</title>
		<link>http://www.breakpointdigital.com/uncategorized/idc-more-u-s-mobile-web-users-than-wireline-users-by-2015?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=idc-more-u-s-mobile-web-users-than-wireline-users-by-2015</link>
		<comments>http://www.breakpointdigital.com/uncategorized/idc-more-u-s-mobile-web-users-than-wireline-users-by-2015#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:31:32 +0000</pubDate>
		<dc:creator>Scott Lehr</dc:creator>
				<category><![CDATA[BPD Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mcommerece]]></category>
		<category><![CDATA[mobify]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.breakpointdigital.com/?p=3464</guid>
		<description><![CDATA[Mobile we usage continues to become increasingly important and, according to a report from IDC, will surpass wired web usage by 2015.  Mobile web is a critical component to any mobile strategy today not only because of the increasing usage but also in order to support social media strategies as consumers access twitter and Facebook through mobile [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><a href="http://venturebeat.com/2011/09/12/idc-mobile-web-users-2015/">Mobile we usage continues to become increasingly important and, according to a report from IDC, will surpass wired web usage by 2015.</a></span>  Mobile web is a critical component to any mobile strategy today not only because of the increasing usage but also in order to support social media strategies as consumers access twitter and Facebook through mobile devices more and more regularly. These trends should continue to bolster growth for Breakpoint client, Mobify and their mobile web platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakpointdigital.com/uncategorized/idc-more-u-s-mobile-web-users-than-wireline-users-by-2015/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xavier Facon &#8211; Crisp CTO &#8211; on HTML5 Impact on Advertising</title>
		<link>http://www.breakpointdigital.com/uncategorized/xavier-facon-crisp-cto-on-html5-impact-on-advertising?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xavier-facon-crisp-cto-on-html5-impact-on-advertising</link>
		<comments>http://www.breakpointdigital.com/uncategorized/xavier-facon-crisp-cto-on-html5-impact-on-advertising#comments</comments>
		<pubDate>Tue, 05 Jul 2011 22:03:44 +0000</pubDate>
		<dc:creator>Michael Nevins</dc:creator>
				<category><![CDATA[BPD Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adtech]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.breakpointdigital.com/?p=3427</guid>
		<description><![CDATA[More good stuff about HTML5 from Xavier Facon writing on Read Write Web. I had the good fortune to work with Xavier Facon while I was VP Sales at Crisp Wireless in the early days of mobile web.  I&#8217;ve written quite a bit on HTML5 and the opportunity it creates for publishers.  Xavier makes some [...]]]></description>
			<content:encoded><![CDATA[<h3>More good stuff about HTML5 from Xavier Facon writing on Read Write Web.</h3>
<p>I had the good fortune to work with Xavier Facon while I was VP Sales at Crisp Wireless in the early days of mobile web.  I&#8217;ve written quite a bit on HTML5 and the opportunity it creates for publishers.  <span style="text-decoration: underline;"><a title="From Read Write Web" href="http://www.readwriteweb.com/archives/forget_web_development_html5s_biggest_impact_is_on_advertising.php">Xavier makes some good points</a></span> about HTML5 as a preferred medium for rich media advertising that scales across platforms, handsets, etc.  Also some good points about adserving and metrics with HTML5.</p>
<p>Many of  our clients on the publisher side are making moves toward HTML5 because it solves many of the fragmentation problems associated with silos, applications, and the inefficiencies of current routines for publishing across platforms.  Not a client, but <span style="text-decoration: underline;"><a href="http://www.breakpointdigital.com/breakpoint_digital_blog/ft-coms-beautiful-new-html5-web-app">check out FT.com&#8217;s HTML5 web app</a>.</span></p>
<p>It seems clear that this is a game changer &#8211; or should be &#8211; for many in the emerging platform value chain.  Publishers are taking note and Xavier&#8217;s piece should help get some advertisers and ad tech providers moving toward HTML5 as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakpointdigital.com/uncategorized/xavier-facon-crisp-cto-on-html5-impact-on-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT.com&#8217;s Beautiful New HTML5 Web App.</title>
		<link>http://www.breakpointdigital.com/breakpoint_digital_blog/ft-coms-beautiful-new-html5-web-app?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ft-coms-beautiful-new-html5-web-app</link>
		<comments>http://www.breakpointdigital.com/breakpoint_digital_blog/ft-coms-beautiful-new-html5-web-app#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:17:58 +0000</pubDate>
		<dc:creator>Michael Nevins</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[BPD Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.breakpointdigital.com/?p=3419</guid>
		<description><![CDATA[There are some interesting articles covering the launch of the beautiful new FT.com HTML5 web app. It looks and feels like a native iOS app and is a great view into the capabilities/possibilities of HTML5 for publishers&#8230;.But it gets better: It caches content on the device and allows for a great offline experience. This has [...]]]></description>
			<content:encoded><![CDATA[<p>There are some interesting articles covering the launch of the beautiful new <a href="http://apps.ft.com/ftwebapp/">FT.com HTML5 web app</a>.  It looks and feels like a native iOS app and is a great view into the capabilities/possibilities of HTML5 for publishers&#8230;.But it gets better:  It caches content on the device and allows for a great offline experience.  This has been the gating factor that has led many publishers to cling to native apps rather than web or mobile web.  Go play with it and let me know what you think.</p>
<p>Naturally, there are great business reasons to consider this approach, too.  For publishers with a thriving audience, there is no great reason to pay the subscription vig to apple.  Publishers can better control their destiny when they aren&#8217;t dependent on apple.</p>
<p>Here&#8217;s some good <span style="text-decoration: underline;"><a href="http://allthingsd.com/20110607/the-financial-times-tries-an-apple-end-run/">coverage from Peter Kafka @ All Things D</a></span> as well as <span style="text-decoration: underline;"><a href="http://www.minonline.com/news/Review-FTs-iOS-Web-App-Revels-in-HTML5-Delights-Snubs-Apple_17250.html">Steve Smith @ minOnline</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakpointdigital.com/breakpoint_digital_blog/ft-coms-beautiful-new-html5-web-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist Group Defies Gloomy Media Trend With Upbeat Results</title>
		<link>http://www.breakpointdigital.com/uncategorized/economist-group-defies-gloomy-media-trend-with-upbeat-results?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economist-group-defies-gloomy-media-trend-with-upbeat-results</link>
		<comments>http://www.breakpointdigital.com/uncategorized/economist-group-defies-gloomy-media-trend-with-upbeat-results#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:52:58 +0000</pubDate>
		<dc:creator>Michael Nevins</dc:creator>
				<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[publishers]]></category>

		<guid isPermaLink="false">http://www.breakpointdigital.com/?p=3410</guid>
		<description><![CDATA[Good results for our clients at The Economist.  Growth across all platforms is an unusually good thing these days.  The Economist remains smart about the balance between subscription and ad revenue.  Their content is highly valuable and they keep it that way.  The genie is still in the bottle at The Economist.  Here&#8217;s detail and [...]]]></description>
			<content:encoded><![CDATA[<p>Good results for our clients at The Economist.  Growth across all platforms is an unusually good thing these days.  The Economist remains smart about the balance between subscription and ad revenue.  Their content is highly valuable and they keep it that way.  The genie is still in the bottle at The Economist.  <a href="http://paidcontent.co.uk/article/419-economist-group-defies-gloomy-media-trend-with-upbeat-results/">Here&#8217;s detail and the numbers from Paid Content.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakpointdigital.com/uncategorized/economist-group-defies-gloomy-media-trend-with-upbeat-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Already Over 15 Percent of Amazon’s Business, Analyst Estimates</title>
		<link>http://www.breakpointdigital.com/uncategorized/kindle-already-over-15-percent-of-amazon%e2%80%99s-business-analyst-estimates?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kindle-already-over-15-percent-of-amazon%25e2%2580%2599s-business-analyst-estimates</link>
		<comments>http://www.breakpointdigital.com/uncategorized/kindle-already-over-15-percent-of-amazon%e2%80%99s-business-analyst-estimates#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:10:26 +0000</pubDate>
		<dc:creator>Scott Lehr</dc:creator>
				<category><![CDATA[BPD Blog]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://www.breakpointdigital.com/?p=3402</guid>
		<description><![CDATA[I am a big Kindle fan and think we are just beginning to see the impact of this type of device on the book retail and publishing biz so I have not been surprised by the revenue estimates floating out there. That said, a new report by  Caris &#38; Co. analyst Sandeep Aggarwal estimated today [...]]]></description>
			<content:encoded><![CDATA[<p>I am a big Kindle fan and think we are just beginning to see the impact of this type of device on the book retail and publishing biz so I have not been surprised by the revenue estimates floating out there. <a href="http://paidcontent.org/article/419-kindle-already-over-15-percent-of-amazons-business-analyst-estimates/"><span style="text-decoration: underline;">That said, a new report by  Caris &amp; Co. analyst Sandeep Aggarwal estimated today that Kindle will rake in over $5.48 billion this year, and $8.64 billion in 2012. </span></a>These numbers seem a little crazy as a % of Amazon&#8217;s overall business but certainly good news for Kindle fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakpointdigital.com/uncategorized/kindle-already-over-15-percent-of-amazon%e2%80%99s-business-analyst-estimates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Reverses Course On In-App Subscriptions</title>
		<link>http://www.breakpointdigital.com/breakpoint_digital_blog/apple-reverses-course-on-in-app-subscriptions?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-reverses-course-on-in-app-subscriptions</link>
		<comments>http://www.breakpointdigital.com/breakpoint_digital_blog/apple-reverses-course-on-in-app-subscriptions#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:42:45 +0000</pubDate>
		<dc:creator>Michael Nevins</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[BPD Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[subscriptions]]></category>

		<guid isPermaLink="false">http://www.breakpointdigital.com/?p=3397</guid>
		<description><![CDATA[Finally, we&#8217;re getting somewhere productive.  Here&#8217;s a piece from MacRumors with some details.]]></description>
			<content:encoded><![CDATA[<p>Finally, we&#8217;re getting somewhere productive.  <span style="text-decoration: underline;"><a href="http://www.macrumors.com/2011/06/09/apple-reverses-course-on-in-app-subscriptions/">Here&#8217;s a piece from MacRumors with some details.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakpointdigital.com/breakpoint_digital_blog/apple-reverses-course-on-in-app-subscriptions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Mobile Transactions To Hit $4 Billion In 2011</title>
		<link>http://www.breakpointdigital.com/breakpoint_digital_blog/ebay-mobile-transactions-to-hit-4-billion-in-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ebay-mobile-transactions-to-hit-4-billion-in-2011</link>
		<comments>http://www.breakpointdigital.com/breakpoint_digital_blog/ebay-mobile-transactions-to-hit-4-billion-in-2011#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:58:44 +0000</pubDate>
		<dc:creator>Scott Lehr</dc:creator>
				<category><![CDATA[BPD Blog]]></category>
		<category><![CDATA[mCommerce]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.breakpointdigital.com/?p=3389</guid>
		<description><![CDATA[According to MediaPost, EBay&#8217;s mobile sales are expected to double to $4 billion this year. Up from $610 million in 09 mobile commerce continues to grow as a percentage of overall revenue at eBay.  Consumers are spending more $$ shopping on mobile and are making purchases from most categories.  Good news for mobile and great [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=151904"><span style="text-decoration: underline;">According to MediaPost, EBay&#8217;s mobile sales are expected to double to $4 billion this year</span></a>. Up from $610 million in 09 mobile commerce continues to grow as a percentage of overall revenue at eBay.  Consumers are spending more $$ shopping on mobile and are making purchases from most categories.  Good news for mobile and great news for eBay!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakpointdigital.com/breakpoint_digital_blog/ebay-mobile-transactions-to-hit-4-billion-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocialFlow Gets Serious, Makes Veteran Entrepreneur Peter Hershberg El Presidente</title>
		<link>http://www.breakpointdigital.com/uncategorized/socialflow-gets-serious-makes-veteran-entrepreneur-peter-hershberg-el-presidente?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=socialflow-gets-serious-makes-veteran-entrepreneur-peter-hershberg-el-presidente</link>
		<comments>http://www.breakpointdigital.com/uncategorized/socialflow-gets-serious-makes-veteran-entrepreneur-peter-hershberg-el-presidente#comments</comments>
		<pubDate>Wed, 08 Jun 2011 01:25:25 +0000</pubDate>
		<dc:creator>Scott Lehr</dc:creator>
				<category><![CDATA[BPD Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[SocialFlow]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.breakpointdigital.com/?p=3384</guid>
		<description><![CDATA[SocialFlow announced today the hiring of NYC startup veteran Peter Hershberg who will step in as President.  Hershberg has been active with Betaworks properties and has been advising SocialFlow so this is a good and not surprising move.]]></description>
			<content:encoded><![CDATA[<p><a href="http://techcrunch.com/2011/06/07/socialflow-gets-serious-makes-veteran-entrepreneur-peter-hershberg-el-presidente/"><span style="text-decoration: underline;">SocialFlow announced today the hiring of NYC startup veteran Peter Hershberg</span></a> who will step in as President.  Hershberg has been active with Betaworks properties and has been advising SocialFlow so this is a good and not surprising move.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakpointdigital.com/uncategorized/socialflow-gets-serious-makes-veteran-entrepreneur-peter-hershberg-el-presidente/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocialFlow CEO, Frank Speiser presents at the MESA Presents: The New Marketing Math [Data = Dollars]</title>
		<link>http://www.breakpointdigital.com/uncategorized/socialflow-ceo-frank-speiser-presents-at-the-mesa-presents-the-new-marketing-math-data-dollars?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=socialflow-ceo-frank-speiser-presents-at-the-mesa-presents-the-new-marketing-math-data-dollars</link>
		<comments>http://www.breakpointdigital.com/uncategorized/socialflow-ceo-frank-speiser-presents-at-the-mesa-presents-the-new-marketing-math-data-dollars#comments</comments>
		<pubDate>Fri, 20 May 2011 15:29:17 +0000</pubDate>
		<dc:creator>Scott Lehr</dc:creator>
				<category><![CDATA[BPD Blog]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Metacontent]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[mesa]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[SocialFlow]]></category>

		<guid isPermaLink="false">http://www.breakpointdigital.com/?p=3375</guid>
		<description><![CDATA[Good event put on last night by Mesa at the NY Times building about the usage of consumer data and its impact on marketing.  Very good panel with SocialFlow, Proclivity Systems, Media6Degrees and ShareThis talking about the growth and impact of consumer data and their ability to leverage it to ultimately deliver a better experience [...]]]></description>
			<content:encoded><![CDATA[<p>Good event put on last night by Mesa at the NY Times building about the usage of consumer data and its impact on marketing.  Very good panel with SocialFlow, Proclivity Systems, Media6Degrees and ShareThis talking about the growth and impact of consumer data and their ability to leverage it to ultimately deliver a better experience to the end user (not to mention their brand customers).  It could have gone a bit geeky with words like Zettabyte and Yottabyte being thrown around but the panelists and moderator did a great job keeping it focused and engaging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakpointdigital.com/uncategorized/socialflow-ceo-frank-speiser-presents-at-the-mesa-presents-the-new-marketing-math-data-dollars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

